Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
Excelsior Rotterdam
FC Twente
FC Utrecht
FC Volendam
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Vitesse

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
Excelsior Rotterdam
FC Twente
FC Utrecht
FC Volendam
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Vitesse
# Club GS W | V | G DV-DT DS P
1 PSV 26 23 | 0 | 3 81-13 +68 72
2 Feyenoord 26 19 | 2 | 5 66-21 +45 62
3 FC Twente 26 16 | 5 | 5 49-25 +24 53
4 AZ 26 14 | 5 | 7 53-23 +30 49
5 Ajax 26 11 | 7 | 8 57-47 +10 41
6 N.E.C. Nijmegen 26 10 | 7 | 9 50-40 +10 39
7 Go Ahead Eagles 26 10 | 9 | 7 38-35 +3 37
8 FC Utrecht 26 9 | 8 | 9 31-33 -2 36
9 Fortuna Sittard 26 9 | 10 | 7 33-44 -11 34
# Club GS W | V | G DV-DT DS P
10 Sparta Rotterdam 26 8 | 11 | 7 33-38 -5 31
11 sc Heerenveen 26 9 | 13 | 4 42-49 -7 31
12 Almere City FC 26 7 | 10 | 9 26-43 -17 30
13 PEC Zwolle 26 7 | 12 | 7 34-47 -13 28
14 Heracles Almelo 26 7 | 14 | 5 33-58 -25 26
15 Excelsior Rotterdam 26 4 | 12 | 10 39-57 -18 22
16 RKC Waalwijk 26 6 | 16 | 4 24-43 -19 22
17 Vitesse 26 4 | 17 | 5 21-53 -32 17
18 FC Volendam 26 3 | 18 | 5 26-67 -41 14

Legend

UEFA Champions League (group stage)
UEFA Champions League (qualifying round)
UEFA Europa League (qualifying round)
Play-offs: UEFA Europa Conference League (qualifying rounds)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegation)